Email: sales08@miningmachine.net
Mob/Whatsapp:+86 183 5369 0657 ;
Tel/Fax:+86 536 2105419
Website:www.kedadredging.com
The mini gold dredge float on the surface of the water. The material is pumped to the surface through a suction hose into an efficient sluice box that is capable of recovering extremely fine particles of fine gold. The mini dredge to find gold can either rest on the bank, or float on the surface of the water.
Model | QFT3-2 | QFT4-3 | QFT5-3 |
Machine size | 2300*1500*1000mm | 2500*1500*1000mm | 2500*1500*1000mm |
Diesel engine | |||
Engine | Single cylinder air cooled diesel engine | Single cylinder air cooled diesel engine | Single cylinder air cooled diesel engine |
Power(hp) | 5 | 7 | 12 |
Rotate Speed | 3600rpm | 3600rpm | 3600rpm |
Fuel consumption | ≤284g/Kw·h | ≤283g/Kw·h | ≤280g/Kw·h |
Fuel tank capacity | 2.65L | 3.3L | 5.5L |
Pump | |||
Size(L*W*H) | 550*450*450mm | 550*470*450mm | 550*500*480mm |
Inlet/Outlet diameter | 50mm(2inch) | 80mm(3inch) | 100mm(4inch) |
Lift | 30m | 30m | 25m |
Max dredging depth | 8m | 8m | 8m |
Working capacity | 6m³/h | 10m³/h | 15m³/h |
Gold Chute | |||
Size(L*W*H) | 400*1500mm | 500*1700mm | 500*1700mm |
Remark | With carpet | With carpet | With carpet |
Floating | |||
Size(L*W*H)mm | 1600*395*370 | 1600*395*370 | 1600*395*370 |
Handheld sucker | 3inch | 4inch |
5inch |
Your Reliable Business Partner
Scan code
Email:sales08@miningmachine.net
Mob/Whatsapp:+86 183 5369 0657 ;
Tel/Fax:+86 536 2105419
Website:www.kedadredging.com
Copyright © 2018 Qingzhou Keda Environment Protection Machinery Co.,Ltd All Rights Reserved.